In week 43, 2010, total traffic for all imports entering U.S. ports was up 14% compared to the same week in 2009, according to U.S. import market data compiled by Zepol Corp. For the year to date, overall traffic maintains its pace of being up 15% over the same period in 2009.
Chemical imports continue their strong run, being up 87% in week 43 and up 94% for the year. Chemicals were particularly strong for the week at West Coast ports, where traffic was up 112% over the comparable week in 2009. Steel imports also did well for the week, being up 38% overall compared to week 43 in 2009, and up an impressive 344% at Gulf Coast ports.
Wood/pulp imports were down 10% for week 43 compared to the same week in 2009, while electronics were down 7%, mineral & stone were down 3% and furniture was flat (0%). All other categories tracked by Zepol were up for week 43.
Geographically, the greatest increase in activity for week 43 was at Gulf Coast ports, where import traffic was up 57% compared to the same week in 2009. Traffic at East Coast ports was up 22%, and was up 8% at West Coast ports. However, traffic was down 33% at other ports.
Waterborne AMS Shipment Count |
Number of Shipments Entering U.S. Ports |
Week 43 |
| | | | | | |
Total Traffic | Week 43 | Cumulative Year to Date |
Week Ending Oct 30, 2010 | Week Ending Oct 30, 2010 |
2010 | 2009 | Change | 2010 | 2009 | Change |
Food and Beverage | 12,285 | 11,027 | 11% | 543,502 | 473,198 | 15% |
Autos and Parts | 6,616 | 5,387 | 23% | 263,981 | 217,242 | 22% |
Chemical | 1,779 | 949 | 87% | 77,814 | 40,114 | 94% |
Plastics and Rubbers | 19,242 | 16,748 | 15% | 808,418 | 687,891 | 18% |
Wood/Pulp | 7,326 | 8,150 | -10% | 351,378 | 542,327 | -35% |
Textile | 23,209 | 19,656 | 18% | 883,289 | 789,652 | 12% |
Mineral and Stone | 3,638 | 3,760 | -3% | 161,262 | 145,102 | 11% |
Steel | 5,752 | 4,179 | 38% | 238,065 | 189,499 | 26% |
Electronics | 5,831 | 6,298 | -7% | 291,486 | 244,834 | 19% |
Furniture | 11,093 | 11,092 | 0% | 547,632 | 489,799 | 12% |
All U.S. Imports | 181,905 | 158,960 | 14% | 7,836,136 | 6,839,282 | 15% |
| | | | | | |
East Coast Ports | Week 43 | Cumulative Year to Date |
Week Ending Oct 30, 2010 | Week Ending Oct 30, 2010 |
2010 | 2009 | Change | 2010 | 2009 | Change |
Food and Beverage | 7,202 | 6,113 | 18% | 286,337 | 251,812 | 14% |
Autos and Parts | 2,851 | 1,886 | 51% | 99,492 | 78,888 | 26% |
Chemical | 809 | 452 | 79% | 31,679 | 17,947 | 77% |
Plastics and Rubbers | 7,038 | 5,760 | 22% | 280,071 | 238,204 | 18% |
Wood/Pulp | 3,115 | 3,480 | -10% | 137,211 | 180,871 | -24% |
Textile | 9,070 | 7,105 | 28% | 331,213 | 298,241 | 11% |
Mineral and Stone | 1,806 | 1,917 | -6% | 74,653 | 66,586 | 12% |
Steel | 2,167 | 1,550 | 40% | 86,326 | 68,826 | 25% |
Electronics | 1,602 | 1,480 | 8% | 78,840 | 57,658 | 37% |
Furniture | 4,567 | 3,986 | 15% | 198,257 | 179,597 | 10% |
All U.S. Imports | 77,308 | 63,171 | 22% | 3,036,432 | 2,667,852 | 14% |
| | | | | | |
West Coast Ports | Week 43 | Cumulative Year to Date |
Week Ending Oct 30, 2010 | Week Ending Oct 30, 2010 |
2010 | 2009 | Change | 2010 | 2009 | Change |
Food and Beverage | 4,032 | 3,782 | 7% | 209,742 | 179,779 | 17% |
Autos and Parts | 3,365 | 2,949 | 14% | 149,772 | 122,996 | 22% |
Chemical | 782 | 369 | 112% | 38,337 | 16,405 | 134% |
Plastics and Rubbers | 11,160 | 10,225 | 9% | 492,233 | 419,058 | 17% |
Wood/Pulp | 3,828 | 4,199 | -9% | 196,112 | 332,852 | -41% |
Textile | 13,097 | 11,737 | 12% | 521,035 | 462,190 | 13% |
Mineral and Stone | 1,353 | 1,463 | -8% | 69,199 | 63,930 | 8% |
Steel | 2,248 | 2,164 | 4% | 116,294 | 93,259 | 25% |
Electronics | 3,941 | 3,898 | 1% | 189,550 | 162,965 | 16% |
Furniture | 6,054 | 6,676 | -9% | 332,163 | 294,286 | 13% |
All U.S. Imports | 91,333 | 84,707 | 8% | 4,323,166 | 3,709,622 | 17% |
| | | | | | |
Gulf Coast Ports | Week 43 | Cumulative Year to Date |
Week Ending Oct 30, 2010 | Week Ending Oct 30, 2010 |
2010 | 2009 | Change | 2010 | 2009 | Change |
Food and Beverage | 798 | 735 | 9% | 33,184 | 28,359 | 17% |
Autos and Parts | 335 | 151 | 122% | 10,548 | 7,730 | 36% |
Chemical | 160 | 93 | 72% | 6,239 | 4,610 | 35% |
Plastics and Rubbers | 754 | 432 | 75% | 24,156 | 19,034 | 27% |
Wood/Pulp | 263 | 293 | -10% | 11,548 | 20,563 | -44% |
Textile | 693 | 455 | 52% | 16,006 | 15,247 | 5% |
Mineral and Stone | 416 | 275 | 51% | 14,637 | 11,366 | 29% |
Steel | 1,129 | 254 | 344% | 29,314 | 22,845 | 28% |
Electronics | 240 | 786 | -69% | 20,001 | 20,080 | 0% |
Furniture | 211 | 144 | 47% | 8,648 | 7,336 | 18% |
All U.S. Imports | 10,189 | 6,482 | 57% | 342,672 | 299,296 | 14% |
| | | | | | |
Other Ports | Week 43 | Cumulative Year to Date |
Week Ending Oct 30, 2010 | Week Ending Oct 30, 2010 |
2010 | 2009 | Change | 2010 | 2009 | Change |
Food and Beverage | 253 | 397 | -36% | 14,239 | 13,248 | 7% |
Autos and Parts | 65 | 401 | -84% | 4,169 | 7,628 | -45% |
Chemical | 28 | 35 | -20% | 1,559 | 1,152 | 35% |
Plastics and Rubbers | 290 | 331 | -12% | 11,958 | 11,595 | 3% |
Wood/Pulp | 120 | 178 | -33% | 6,507 | 8,041 | -19% |
Textile | 349 | 359 | -3% | 15,035 | 13,974 | 8% |
Mineral and Stone | 63 | 105 | -40% | 2,782 | 3,220 | -14% |
Steel | 208 | 211 | -1% | 6,131 | 4,569 | 34% |
Electronics | 48 | 134 | -64% | 3,095 | 4,131 | -25% |
Furniture | 261 | 286 | -9% | 8,244 | 8,580 | -4% |
All U.S. Imports | 3,075 | 4,600 | -33% | 133,866 | 162,512 | -18% |
Related Articles
Week 41: Electronics Imports Up for the Week, While Minerals Decline
In week 41, 2010, total traffic for all imports entering U.S. ports was up 17% compared to the same week in 2009, according to U.S. import market data compiled by Zepol Corp...