#1878826@Andrey Tarantin|Dreamstime
Truck Tonnage Index Fell 0.5% in August#329586356@Kanison|Dreamstime
Old Trade Order is Fraying: KPMG#293816240@Aleksei Gorodenkov|Dreamstime
Warehouses Moving to Operational Deployment of AI#87993099@Chris Dorney|Dreamstime
What Does Expansion of Forced Labor Act Mean for Importers?#92138985@Teerapol24|Dreamstime
Creating Value from AI in LogisticsSign up for our eNewsletters
Get the latest news and updates
Learning Resources
Great Question Podcast
New Products
ORBIS Corp.
ORBIS Corp. extreme-duty containersPlataine
Plataine logoHiab
Hiab MOFFETT M8Calyx
Calyx packOSPowered Vehicles and Forklifts
424143749 © Wahyu Rizky Maulana | Dreamstime.com
forklifts in warehouseCrown Equipment Corp.
Crown Equipment Corp. total cost of ownership 51686980 © Chris Moncrieff | Dreamstime.com
Battery room of a distribution warehouseWarehousing
#81855226@Vladimir Grigorev|Dreamstime
Cold Storage Logs First Negative Net Absorption Since 2007#96809146@Pressmaster|Dreamstime
Logistics Index Shows Improvement#333396235@Trong Nguyen|Dreamstime
New Supply Demand Push Vacancy Back Below 7%#100144486 Anar Mammadov|Dreamstime
Reshaping Third-Party LogisticsTransportation & Distribution
#137750581@Enanuch|Dreamstime
Transportation Prices Increase: Logistics Managers' Index#310862769@Yulia Gapeenko|Dreamstime
Analysis of Ocean and Air Rates : Freightos#52127653$Robert Philip|Dreamstime
Intermodal Freight Moderates in July#115402579@Alan Stoddard|Dreamstime
Intermodal Association Offers Free Resources on Implementing AIGlobal Supply Chain
#55564094@One Photo|Dreamstime
Supplier Data Could Underestimate Emissions by Up to 3x#208154131@stighelmer|Dreamstime
US to Invest $450 Million to Secure Tungsten Supply Chain#331239803@Aliaksandra Balbatunova|Dreamstime
Import Cargo’s Peak Season Not Over Yet#329586356@Kanison|Dreamstime
Top 10 MH&L Articles in AugustTechnology & Automation
#146171327@Kittipong Jirasukhanont0/Dreamstime
Robotics for Packaging to Double by 2031#293816240@Aleksei Gorodenkov|Dreamstime
Why Hasn’t Logistics’ Investment in AI Paid Off Yet?#116597067@Levgeniia Oche|Dreamstime
Procurement Leaders Should View AI From Capabilities Perspective#400727037@Biancoblue|Dreamstime
Majority of Chief Supply Chain Officers Unclear on AI Investment ReturnsLabor Management
#272262402@Gaewchiangmai|Dreamstime
30% of AI Laid Off Employees Will be Rehired by 2029#10335481@Edgars Semulis|Dreamstime
Test Your OSHA Knowledge#319635211@Vladimir Miron|Dreamstime
Is the Speed of eCommerce Hurting Warehouse Workers?#196019767@Ivan Karpov|Dreamstime
Can AI Help Remove Force Labor from Supply Chain



