#206288950@Teerasan Phutthigorn|Dreamstime
Crown Equipment Acquires Green Cubes Technology#137520342@Enanuchit|Dreamstime
Overview of Logistics Disruptions in October#30847624@Photographerlon|Dreamstime
Import Cargo Still Strong as Peak Season Winds Down#105863390@Jirapatch Iamkate|Dreamstime
Logistics Index Is Highest in Two YearsTrending
Sign up for our eNewsletters
Get the latest news and updates
Learning Resources
Great Question Podcast
New Products
FreightSmith
FreightSmith logoSuperlift
Superlift electric pallet truckPalletVision
PalletVisionDexco | Pendu
Dexco | Pendu die storage rack with conveyor rollersPowered Vehicles and Forklifts
200551059 | Of © Oleksii Spesyvtsev | Dreamstime.com
Top 10 Forklifts 2026200551059 | Of © Oleksii Spesyvtsev | Dreamstime.com
Top 10 Forklift Manufacturers of 2026424143749 © Wahyu Rizky Maulana | Dreamstime.com
forklifts in warehouseCrown Equipment Corp.
Crown Equipment Corp. total cost of ownershipWarehousing
#16413411@Peter Emmett|Dreamstime
Industrial Demand Accelerates in Q3#208562265@Biancoblue|Dreamstime
Why the WMS Must Evolve Beyond the Four Walls of the Warehouse#114445688@Dymax|Dreamstime
When Sourcing Strategy Changes, the Warehouse Has to Change With It#293816240@Aleksei Gorodenkov|Dreamstime
Warehouses Moving to Operational Deployment of AITransportation & Distribution
#22164412@Dmitry Kalinovsk|Dreamstime
Q3 Shipping Rates Fall, but Operators See Little Relief#140763610#Brainstormoff|Dreamstime
Supply Chain Pipeline Efficiency Fell 49% in Q2#105863390@Jirapatch Iamkate|Dreamstime
3PLs Moving AI into Operational Use#207314153@Pop Nukoonrat|Dreamstime
Transportation Technology Investment Increased 50% Over Past DecadeGlobal Supply Chain
#137750581@Enanuchit|Dreamstime
Global Supply Chain Costs to Rise 2.7% -6.7%: Kearney#358920103|ai@Justlight|Dreamstime
Reshoring to Grow 25% in 2026#50476916@Arne9001|Dreamstime
Manufacturing Expands Again in September27467831 © Georgejmclittle | Dreamstime.com
spreadsheetsTechnology & Automation
#279042588@Paradee|Dreamstime
Supply Chain Planning Decision Still Made by Humans 203157943 © Phuttaphat Tipsana | Dreamstime.com
AMRs in warehouse#92138985@Teerapol24|Dreamstime
Creating Value from AI in Logistics#146171327@Kittipong Jirasukhanont0/Dreamstime
Robotics for Packaging to Double by 2031Labor Management
#75690182@Rawpixelimag|Dreamstime
47% of Supply Chains Reduced Headcount by 10% Due to AI#43821937@Robwilson39|Dremastime
Code of Conduct Policies Falling Short in Logistics#49290296@Wavebrakemedia Ltd.|Dreamstime
Only 25% of Companies Actively Manage Warehouse Labor#272262402@Gaewchiangmai|Dreamstime
30% of AI Laid Off Employees Will be Rehired by 2029



