In week 41, 2010, total traffic for all imports entering U.S. ports was up 17% compared to the same week in 2009, according to U.S. import market data compiled by Zepol Corp. For the year to date, overall traffic maintains its pace of being up 15% over the same period in 2009.
As has been the case throughout the year, chemical imports remain the strongest sector, being up 112% in week 41 and up 94% for the year. Chemicals were particularly strong for the week at West Coast ports, where traffic was up 187% over the comparable week in 2009. Electronics imports also did well for the week, being up 27% overall compared to week 41 in 2009, and up 102% at East Coast ports.
Mineral & stone imports were down 5% for week 41 compared to the same week in 2009, while food & beverage imports were flat (0%). All other categories tracked by Zepol were up for week 41.
Geographically, the greatest increase in activity for week 41 was at West Coast ports ,where import traffic was up 23% compared to the same week in 2009. Traffic at Gulf Coast ports was up 13%, and was up 11% at East Coast ports. However, traffic was down 18% at other ports.
Waterborne AMS Shipment Count |
Number of Shipments Entering U.S. Ports |
Week 41 |
|
|
|
|
|
|
|
Total Traffic | Week 41 | Cumulative Year to Date |
Week Ending Oct 16, 2010 | Week Ending Oct 16, 2010 |
2010 | 2009 | Change | 2010 | 2009 | Change |
Food and Beverage | 12,171 | 12,226 | 0% | 518,794 | 450,604 | 15% |
Autos and Parts | 6,762 | 5,410 | 25% | 250,871 | 206,457 | 22% |
Chemical | 2,010 | 946 | 112% | 74,278 | 38,212 | 94% |
Plastics and Rubbers | 20,602 | 16,873 | 22% | 769,428 | 654,353 | 18% |
Wood/Pulp | 8,388 | 7,787 | 8% | 335,745 | 526,227 | -36% |
Textile | 22,697 | 18,614 | 22% | 837,871 | 751,062 | 12% |
Mineral and Stone | 3,622 | 3,826 | -5% | 154,099 | 137,644 | 12% |
Steel | 5,750 | 4,387 | 31% | 226,561 | 181,086 | 25% |
Electronics | 7,482 | 5,901 | 27% | 279,081 | 232,407 | 20% |
Furniture | 12,284 | 11,274 | 9% | 524,606 | 467,290 | 12% |
All U.S. Imports | 191,186 | 163,779 | 17% | 7,467,226 | 6,517,593 | 15% |
|
|
|
|
|
|
|
East Coast Ports | Week 41 | Cumulative Year to Date |
Week Ending Oct 16, 2010 | Week Ending Oct 16, 2010 |
2010 | 2009 | Change | 2010 | 2009 | Change |
Food and Beverage | 6,763 | 6,571 | 3% | 272,632 | 239,356 | 14% |
Autos and Parts | 2,639 | 2,052 | 29% | 94,095 | 74,860 | 26% |
Chemical | 917 | 471 | 95% | 30,114 | 17,063 | 76% |
Plastics and Rubbers | 7,112 | 6,128 | 16% | 266,043 | 226,355 | 18% |
Wood/Pulp | 3,265 | 3,215 | 2% | 130,531 | 174,049 | -25% |
Textile | 8,580 | 7,531 | 14% | 313,237 | 283,684 | 10% |
Mineral and Stone | 1,712 | 1,861 | -8% | 71,178 | 62,937 | 13% |
Steel | 2,195 | 1,749 | 26% | 82,077 | 65,598 | 25% |
Electronics | 2,129 | 1,053 | 102% | 75,570 | 54,932 | 38% |
Furniture | 4,546 | 4,319 | 5% | 189,267 | 171,073 | 11% |
All U.S. Imports | 76,340 | 68,492 | 11% | 2,884,851 | 2,536,703 | 14% |
|
|
|
|
|
|
|
West Coast Ports | Week 41 | Cumulative Year to Date |
Week Ending Oct 16, 2010 | Week Ending Oct 16, 2010 |
2010 | 2009 | Change | 2010 | 2009 | Change |
Food and Beverage | 4,373 | 4,457 | -2% | 200,821 | 171,759 | 17% |
Autos and Parts | 3,781 | 3,098 | 22% | 142,885 | 117,024 | 22% |
Chemical | 910 | 317 | 187% | 36,752 | 15,677 | 134% |
Plastics and Rubbers | 12,681 | 10,024 | 27% | 469,166 | 398,709 | 18% |
Wood/Pulp | 4,756 | 4,145 | 15% | 187,920 | 324,559 | -42% |
Textile | 13,449 | 10,317 | 30% | 495,280 | 439,775 | 13% |
Mineral and Stone | 1,547 | 1,588 | -3% | 66,288 | 61,017 | 9% |
Steel | 2,794 | 2,078 | 34% | 111,431 | 88,936 | 25% |
Electronics | 5,059 | 3,831 | 32% | 180,984 | 155,089 | 17% |
Furniture | 7,369 | 6,560 | 12% | 319,045 | 281,140 | 13% |
All U.S. Imports | 103,930 | 84,585 | 23% | 4,130,710 | 3,540,799 | 17% |
|
|
|
|
|
|
|
Gulf Coast Ports | Week 41 | Cumulative Year to Date |
Week Ending Oct 16, 2010 | Week Ending Oct 16, 2010 |
2010 | 2009 | Change | 2010 | 2009 | Change |
Food and Beverage | 742 | 795 | -7% | 31,608 | 26,900 | 18% |
Autos and Parts | 244 | 156 | 56% | 9,882 | 7,481 | 32% |
Chemical | 139 | 115 | 21% | 5,919 | 4,405 | 34% |
Plastics and Rubbers | 542 | 439 | 23% | 22,857 | 18,165 | 26% |
Wood/Pulp | 237 | 277 | -14% | 11,028 | 19,984 | -45% |
Textile | 326 | 351 | -7% | 15,051 | 14,360 | 5% |
Mineral and Stone | 301 | 307 | -2% | 13,991 | 10,793 | 30% |
Steel | 648 | 387 | 67% | 27,329 | 22,301 | 23% |
Electronics | 223 | 441 | -49% | 19,543 | 18,731 | 4% |
Furniture | 185 | 170 | 9% | 8,253 | 7,009 | 18% |
All U.S. Imports | 7,746 | 6,849 | 13% | 324,235 | 286,006 | 13% |
|
|
|
|
|
|
|
Other Ports | Week 41 | Cumulative Year to Date |
Week Ending Oct 16, 2010 | Week Ending Oct 16, 2010 |
2010 | 2009 | Change | 2010 | 2009 | Change |
Food and Beverage | 293 | 403 | -27% | 13,733 | 12,589 | 9% |
Autos and Parts | 98 | 104 | -6% | 4,009 | 7,092 | -43% |
Chemical | 44 | 43 | 2% | 1,493 | 1,067 | 40% |
Plastics and Rubbers | 267 | 282 | -5% | 11,362 | 11,124 | 2% |
Wood/Pulp | 130 | 150 | -13% | 6,266 | 7,635 | -18% |
Textile | 342 | 415 | -18% | 14,303 | 13,243 | 8% |
Mineral and Stone | 62 | 70 | -11% | 2,651 | 2,897 | -8% |
Steel | 113 | 173 | -35% | 5,724 | 4,251 | 35% |
Electronics | 71 | 576 | -88% | 2,984 | 3,655 | -18% |
Furniture | 184 | 225 | -18% | 7,721 | 8,068 | -4% |
All U.S. Imports | 3,170 | 3,853 | -18% | 127,430 | 154,085 | -17% |
|
|
|
|
|
|
|
Related Articles:
Week 37: Import Activity Slows at U.S. Ports
In week 37, 2010, total traffic for all imports entering U.S. ports was up 10% compared to the same week in 2009, according to U.S. import market data compiled by Zepol Corp.