The following scorecard highlights all significant corporate moves in the technology sector since our last update in the January 2006 Logistics Today:
Company/Product | Parent Company | Transaction Type |
Activant Solutions Inc. | Hellman & Friedman and Thoma Cressey | acquisition |
Alta A/S | RedPrairie Corp. | acquisition |
AXIS Computer Systems Inc. | Made2Manage Systems Inc. | acquisition |
B.I.T.S. | KonaWare Inc. | acquisition |
Blue Sky Logistics Inc. | n/a | launch |
Bowstreet | IBM Corp. | acquisition |
Commerce One | Perfect Commerce Inc. | acquisition |
Cyclone Commerce | Axway Software | acquisition |
Datastream Systems Inc. | Infor | acquisition |
eBoomerang Inc. | Clear Orbit | acquisition |
Elance Inc. | Click Commerce Inc. | acquisition |
Inobis | MedAssets Analytical Systems | acquisition |
JRG Software Inc. | CDC Corp. | acquisition |
MARC Global | RedPrairie Corp. | acquisition |
MatrixOne Inc. | Dassault Systemes | acquisition |
Open Ratings | Dun & Bradstreet | acquisition |
Owens Direct | SPS Commerce | acquisition |
PEAK Technologies | Platinum Equity | acquisition |
Provia Software Inc. | SSA Global Technologies Inc. | acquisition |
Radcliffe Inc. | Robocom Systems International | merger |
RiverOne Inc. | i2Technologies Inc. | acquisition |
SeeCommerce | Teradata | acquisition |
SupplyWorks | Intuitive Manufacturings Systems | acquisition |
Tello Corp. | n/a | launch |
360Commerce | Oracle Corp. | acquisition |
TransTech Partners | n/a | launch |
Viacore Inc. | IBM Corp. | acquisition |
Latest from Global Supply Chain
Latest from Global Supply Chain