Compiled in partnership with Expansion Management magazine, the Midwest Regional Logistics Quotient matrix provides an overall ranking of each city within the Midwest region, assigning a rank of 5 stars to the top tier, 4 stars to the next group and so on down to a 1-star rank. The Logistics Quotient also features 10 logistics-related categories with national numerical rankings on a scale from a top score of 1 down to 362 (the number of Standard Metropolitan Statistical Areas ranked). Those categories are:
- Transportation and distribution industry--based on business and employment base providing transportation, distribution, warehousing and related services.
- Work force--geared to existing and available logistics-related workers in the area.
- Road infrastructure--measures factors like available lane miles per capita, interstate highway access, miles of paved roads etc.
- Road density, congestion and safety--ranks the city on traffic volumes and delays as well as accident statistics and other factors affecting the smooth flow of traffic.
- Road condition--draws on state performance and includes condition of highways and bridges among other measures.
- Interstate highway--includes access to interstate highways, spending on highway construction and maintenance.
- Taxes and fees--provides a measure of logistics-related costs, including highway and fuel taxes and related business activity taxes.
- Railroad--offers a state-based rank of access to Class 1 and other rail services and miles of track.
- Waterborne commerce--includes ocean port capacity as well as inland waterways.
- Air cargo--ranks the city on its access to cargo services, including wide-body passenger service by combination carriers, international and expedited services.
2007 Rating | METROPOLITAN AREA | T&D Industry Metro Rank | Work Force Cost Metro Rank | Road Infra-structure Metro Rank | Road D/C/S Metro Rank | Road Condition State Rank | Interstate Highways Metro Rank | Taxes & Fees State Rank | Rail Road Metro Rank | Waterborne Commerce Metro Rank | Air Cargo Metro Rank |
5-Star | Champaign-Urbana, Ill. | 159 | 39 | 84 | 65 | 73 | 36 | 344 | 24 | 119 | 134 |
5-Star | Charleston, W.Va. MSA | 115 | 126 | 223 | 171 | 251 | 36 | 247 | 63 | 6 | 115 |
5-Star | Chicago-Naperville-Joliet, Ill.-Ind.-Wis. MSA | 2 | 26 | 103 | 348 | 87 | 2 | 294 | 1 | 5 | 5 |
5-Star | Cincinnati-Middletown, Ohio-Ky.-Ind. MSA | 23 | 45 | 222 | 209 | 189 | 15 | 149 | 34 | 24 | 20 |
5-Star | Cleveland-Elyria-Mentor, Ohio MSA | 25 | 18 | 146 | 150 | 192 | 5 | 208 | 17 | 14 | 44 |
5-Star | Columbus, Ohio MSA | 21 | 53 | 146 | 250 | 192 | 36 | 208 | 34 | 52 | 34 |
5-Star | Davenport-Moline-Rock Island, Iowa-Ill. MSA | 99 | 115 | 162 | 82 | 109 | 23 | 288 | 63 | 51 | 111 |
5-Star | Des Moines, Iowa MSA | 56 | 33 | 317 | 275 | 244 | 52 | 143 | 102 | 61 | 40 |
5-Star | Detroit-Warren-Livonia, Mich. MSA | 10 | 59 | 249 | 350 | 224 | 5 | 250 | 7 | 16 | 19 |
5-Star | Duluth, Minn.-Wis. MSA | 140 | 193 | 174 | 186 | 28 | 120 | 150 | 34 | 13 | 127 |
5-Star | Indianapolis, Ind. MSA | 27 | 71 | 92 | 332 | 93 | 12 | 229 | 34 | 90 | 18 |
5-Star | Kansas City, Mo.-Kan. MSA | 20 | 25 | 242 | 67 | 190 | 9 | 127 | 17 | 42 | 25 |
5-Star | Louisville, Ky.-Ind. MSA | 28 | 2 | 268 | 209 | 221 | 15 | 187 | 10 | 15 | 10 |
5-Star | Milwaukee-Waukesha-West Allis, Wis. MSA | 32 | 19 | 209 | 344 | 52 | 36 | 295 | 63 | 59 | 37 |
5-Star | Minneapolis-St. Paul-Bloomington, Minn.-Wis. MSA | 14 | 26 | 161 | 258 | 22 | 5 | 135 | 7 | 54 | 16 |
5-Star | Omaha-Council Bluffs, Neb.-Iowa MSA | 37 | 7 | 323 | 324 | 207 | 36 | 160 | 15 | 104 | 50 |
5-Star | Peoria, Ill. MSA | 107 | 110 | 84 | 122 | 73 | 81 | 344 | 10 | 46 | 85 |
5-Star | St. Louis, Mo.-Ill. MSA | 12 | 1 | 187 | 218 | 186 | 5 | 164 | 5 | 10 | 28 |
5-Star | Toledo, Ohio MSA | 59 | 67 | 146 | 261 | 192 | 15 | 208 | 34 | 48 | 54 |
5-Star | Wichita, Kan. MSA | 78 | 42 | 236 | 39 | 65 | 81 | 165 | 63 | 148 | 68 |
4-Star | Akron, Ohio MSA | 64 | 104 | 146 | 180 | 192 | 23 | 208 | 34 | 225 | 119 |
4-Star | Canton-Massillon, Ohio MSA | 140 | 140 | 146 | 136 | 192 | 157 | 208 | 24 | 225 | 166 |
4-Star | Columbia, Mo. MSA | 229 | 172 | 245 | 74 | 271 | 157 | 53 | 151 | 88 | 134 |
4-Star | Dayton, Ohio MSA | 72 | 68 | 146 | 227 | 192 | 52 | 208 | 225 | 99 | 46 |
4-Star | Elkhart-Goshen, Ind. MSA | 163 | 126 | 92 | 253 | 93 | 81 | 229 | 151 | 100 | 263 |
4-Star | Evansville, Ind.-Ky. MSA | 87 | 16 | 188 | 279 | 162 | 280 | 240 | 17 | 11 | 119 |
4-Star | Fargo, N.D.-Minn. MSA | 131 | 68 | 276 | 80 | 71 | 81 | 124 | 151 | 140 | 217 |
4-Star | Fort Wayne, Ind. MSA | 76 | 48 | 92 | 355 | 93 | 157 | 229 | 102 | 97 | 58 |
4-Star | Grand Rapids-Wyoming, Mich. MSA | 72 | 116 | 249 | 185 | 224 | 81 | 250 | 63 | 71 | 78 |
4-Star | Green Bay, Wis. MSA | 77 | 9 | 209 | 172 | 52 | 157 | 295 | 225 | 43 | 166 |
4-Star | La Crosse, Wis.-Minn. | 241 | 241 | 175 | 51 | 29 | 157 | 179 | 63 | 69 | 154 |
4-Star | Lansing-East Lansing, Mich. MSA | 145 | 221 | 249 | 111 | 224 | 52 | 250 | 102 | 225 | 87 |
4-Star | Lexington-Fayette, Ky. MSA | 126 | 192 | 310 | 320 | 264 | 81 | 175 | 102 | 115 | 119 |
4-Star | Lincoln, Neb. MSA | 118 | 118 | 280 | 193 | 279 | 120 | 180 | 102 | 87 | 127 |
4-Star | Madison, Wis. MSA | 103 | 107 | 209 | 178 | 52 | 81 | 295 | 151 | 49 | 95 |
4-Star | Rockford, Ill. MSA | 117 | 101 | 84 | 264 | 73 | 81 | 344 | 63 | 225 | 78 |
4-Star | Sioux City, Iowa-Neb.-S.D. MSA | 156 | 82 | 330 | 85 | 209 | 120 | 151 | 63 | 96 | 217 |
4-Star | Sioux Falls, S.D. MSA | 107 | 40 | 348 | 10 | 239 | 52 | 141 | 151 | 124 | 86 |
4-Star | South Bend-Mishawaka, Ind.-Mich. MSA | 154 | 177 | 189 | 153 | 163 | 81 | 249 | 102 | 225 | 99 |
4-Star | Springfield, Ill. MSA | 238 | 285 | 84 | 255 | 73 | 81 | 344 | 34 | 55 | 134 |
4-Star | Springfield, Mo. MSA | 64 | 6 | 245 | 74 | 271 | 157 | 53 | 102 | 155 | 73 |
4-Star | Youngstown-Warren-Boardman, Ohio-Pa. MSA | 82 | 95 | 145 | 71 | 263 | 52 | 287 | 10 | 225 | 117 |
3-Star | Ann Arbor, Mich. MSA | 182 | 178 | 249 | 212 | 224 | 157 | 250 | 102 | 225 | 143 |
3-Star | Bismarck, N.D. MSA | 188 | 151 | 324 | 47 | 188 | 120 | 161 | 151 | 154 | 233 |
3-Star | Bloomington-Normal, Ill. | 231 | 229 | 84 | 115 | 73 | 36 | 344 | 34 | 225 | 233 |
3-Star | Cedar Rapids, Iowa MSA | 111 | 32 | 317 | 263 | 244 | 280 | 143 | 34 | 225 | 89 |
3-Star | Decatur, Ill. MSA | 195 | 209 | 84 | 32 | 73 | 157 | 344 | 102 | 225 | 193 |
3-Star | Eau Claire, Wis. MSA | 207 | 195 | 209 | 50 | 52 | 157 | 295 | 225 | 225 | 143 |
3-Star | Flint, Mich. MSA | 160 | 243 | 249 | 163 | 224 | 52 | 250 | 151 | 225 | 94 |
3-Star | Grand Forks, N.D.-Minn. MSA | 225 | 159 | 276 | 203 | 71 | 157 | 124 | 102 | 147 | 192 |
3-Star | Huntington-Ashland, W.Va.-Ky.-Ohio MSA | 155 | 165 | 242 | 24 | 250 | 157 | 219 | 151 | 225 | 166 |
3-Star | Joplin, Mo. MSA | 104 | 90 | 245 | 306 | 271 | 157 | 53 | 102 | 152 | 217 |
3-Star | Kalamazoo-Portage, Mich. MSA | 184 | 278 | 249 | 296 | 224 | 120 | 250 | 102 | 225 | 143 |
3-Star | Kankakee-Bradley, Ill. MSA | 291 | 255 | 84 | 40 | 73 | 157 | 344 | 63 | 225 | 263 |
3-Star | Lafayette, Ind. MSA | 234 | 249 | 92 | 355 | 93 | 157 | 229 | 24 | 225 | 233 |
3-Star | Mansfield, Ohio MSA | 271 | 287 | 146 | 6 | 192 | 157 | 208 | 102 | 225 | 263 |
3-Star | Rochester, Minn. MSA | 193 | 171 | 159 | 325 | 20 | 157 | 106 | 225 | 77 | 233 |
3-Star | Saginaw-Saginaw Township North, Mich. MSA | 208 | 193 | 249 | 247 | 224 | 120 | 250 | 63 | 225 | 193 |
3-Star | St. Cloud, Minn. MSA | 133 | 44 | 159 | 291 | 20 | 157 | 106 | 225 | 225 | 154 |
3-Star | St. Joseph, Mo.-Kan. MSA | 229 | 210 | 244 | 31 | 238 | 120 | 104 | 225 | 225 | 193 |
3-Star | Topeka, Kan. MSA | 223 | 226 | 236 | 14 | 65 | 81 | 165 | 151 | 225 | 134 |
3-Star | Wausau, Wis. MSA | 173 | 136 | 209 | 3 | 52 | 288 | 295 | 225 | 144 | 143 |
3-Star | Wheeling, W.Va.-Ohio MSA | 248 | 214 | 202 | 15 | 241 | 120 | 227 | 151 | 16 | 263 |
2-Star | Anderson, Ind. MSA | 288 | 206 | 92 | 342 | 93 | 157 | 229 | 102 | 225 | 263 |
2-Star | Appleton, Wis. MSA | 146 | 116 | 209 | 118 | 52 | 288 | 295 | 310 | 141 | 166 |
2-Star | Battle Creek, Mich. MSA | 276 | 307 | 249 | 182 | 224 | 120 | 250 | 151 | 225 | 298 |
2-Star | Bay City, Mich. MSA | 334 | 275 | 249 | 158 | 224 | 157 | 250 | 102 | 23 | 320 |
2-Star | Bloomington, Ind. MSA | 279 | 259 | 92 | 104 | 93 | 288 | 229 | 63 | 225 | 263 |
2-Star | Danville, Ill. MSA | 339 | 359 | 84 | 135 | 73 | 157 | 344 | 24 | 225 | 347 |
2-Star | Holland-Grand Haven, Mich. MSA | 167 | 122 | 249 | 126 | 224 | 120 | 250 | 151 | 225 | 298 |
2-Star | Iowa City, Iowa MSA | 189 | 205 | 317 | 86 | 244 | 120 | 143 | 102 | 225 | 347 |
2-Star | Janesville, Wis. MSA | 204 | 224 | 209 | 312 | 52 | 81 | 295 | 102 | 225 | 298 |
2-Star | Lima, Ohio MSA | 235 | 216 | 146 | 204 | 192 | 157 | 208 | 63 | 225 | 298 |
2-Star | Michigan City-La Porte, Ind. MSA | 301 | 292 | 92 | 143 | 93 | 157 | 229 | 63 | 225 | 347 |
2-Star | Oshkosh-Neenah, Wis. MSA | 187 | 186 | 209 | 202 | 52 | 288 | 295 | 225 | 225 | 166 |
2-Star | Racine, Wis. MSA | 196 | 220 | 209 | 131 | 52 | 157 | 295 | 151 | 225 | 263 |
2-Star | Rapid City, S.D. MSA | 233 | 190 | 348 | 60 | 239 | 120 | 141 | 310 | 133 | 166 |
2-Star | Sheboygan, Wis. MSA | 274 | 215 | 209 | 52 | 52 | 157 | 295 | 225 | 225 | 320 |
2-Star | Springfield, Ohio MSA | 267 | 119 | 146 | 151 | 192 | 157 | 208 | 151 | 225 | 320 |
2-Star | Terre Haute, Ind. MSA | 203 | 240 | 92 | 282 | 93 | 157 | 229 | 151 | 225 | 263 |
2-Star | Waterloo-Cedar Falls, Iowa MSA | 183 | 132 | 317 | 196 | 244 | 280 | 143 | 151 | 225 | 154 |
1-Star | Ames, Iowa MSA | 361 | 347 | 317 | 273 | 244 | 157 | 143 | 310 | 225 | 320 |
1-Star | Bowling Green, Ky. MSA | 290 | 333 | 310 | 112 | 264 | 157 | 175 | 225 | 225 | 233 |
1-Star | Columbus, Ind. MSA | 283 | 264 | 92 | 299 | 93 | 157 | 229 | 310 | 225 | 320 |
1-Star | Dubuque, Iowa MSA | 232 | 229 | 317 | 266 | 244 | 288 | 143 | 151 | 225 | 263 |
1-Star | Elizabethtown, Ky. MSA | 318 | 303 | 310 | 271 | 264 | 157 | 175 | 225 | 225 | 320 |
1-Star | Fond du Lac, Wis. MSA | 219 | 217 | 209 | 95 | 52 | 288 | 295 | 225 | 225 | 347 |
1-Star | Jackson, Mich. MSA | 296 | 329 | 249 | 49 | 224 | 157 | 250 | 347 | 225 | 298 |
1-Star | Jefferson City, Mo. MSA | 295 | 282 | 245 | 325 | 271 | 288 | 53 | 225 | 225 | 263 |
1-Star | Kokomo, Ind. MSA | 352 | 356 | 92 | 299 | 93 | 288 | 229 | 63 | 225 | 263 |
1-Star | Lawrence, Kan. MSA | 353 | 292 | 236 | 66 | 65 | 157 | 165 | 225 | 225 | 298 |
1-Star | Monroe, Mich. MSA | 279 | 337 | 249 | 281 | 224 | 157 | 250 | 63 | 225 | 320 |
1-Star | Muncie, Ind. MSA | 324 | 315 | 92 | 116 | 93 | 157 | 229 | 225 | 225 | 320 |
1-Star | Muskegon-Norton Shores, Mich. MSA | 322 | 328 | 249 | 188 | 224 | 157 | 250 | 225 | 225 | 320 |
1-Star | Niles-Benton Harbor, Mich. MSA | 281 | 340 | 249 | 148 | 224 | 157 | 250 | 225 | 225 | 298 |
1-Star | Owensboro, Ky. MSA | 221 | 228 | 310 | 134 | 264 | 288 | 175 | 310 | 225 | 320 |
1-Star | Parkersburg-Marietta, W.Va-Ohio MSA | 223 | 262 | 207 | 307 | 243 | 157 | 246 | 225 | 225 | 263 |
1-Star | Sandusky, Ohio MSA | 338 | 330 | 146 | 6 | 192 | 157 | 208 | 225 | 225 | 320 |
1-Star | Weirton-Steubenville, W.Va.-Ohio MSA | 309 | 315 | 202 | 2 | 241 | 288 | 227 | 102 | 225 | 298 |
Source: Expansion Management Magazine, 2007 Logistics Quotient, Copyright 2007 by Penton Media, Inc.