Average Salary by Industry
| Industry Sector (% of response) | Salary |
|---|
| Aerospace & Defense (5%) | $65,437 |
| Automotive/Transportation Vehicles & Equipment (4%) | $61,442 |
| Chemicals (4%) | $83,920 |
| Computer & Electronic Products (2%) | $72,167 |
| Construction/Building Equipment (2%) | $76,444 |
| Consulting/Education (2%) | $100,438 |
| Consumer Goods/Durables (5%) | $74,781 |
| Food, Beverage & Tobacco (6%) | $88,477 |
| Furniture & Fixtures (2%) | $55,800 |
| Industrial Machinery (10%) | $80,035 |
| Material Handling Equipment (4%) | $83,189 |
| Metals/Metal Products (7%) | $76,471 |
| Paper/Printing/Publishing (3%) | $62,932 |
| Pharmaceuticals/Healthcare (2%) | $84,055 |
| Plastics & Rubber Products (3%) | $97,912 |
| Retail Trade (6%) | $93,064 |
| Third-Party Logistics Provider (2%) | $89,000 |
| Transportation/Warehousing (10%) | $81,983 |
| Wholesaler/Distributor (13%) | $78,204 |
| Other(8%) | $80,748 |
Average Salary by Education Level
| Highest Level Attained (% of response) | Salary |
|---|
| High School (9%) | $59,524 |
| Some College (24%) | $62,167 |
| 2-yr Degree (16%) | $71,140 |
| 4-yr Bachelors Degree (27%) | $88,531 |
| Some Graduate Study (8%) | $92,797 |
| Master's Degree (15%) | $108,105 |
| Doctorate (1%) | $90,500 |
Average Salary by Race
| Ethnic Background | Salary |
|---|
| Asian or Pacific Islander (2%) | $124,429 |
| Black/African American (2%) | $72,250 |
| Hispanic/Latino (3%) | $74,611 |
| Native American or Alaska Native (1%) | $40,000 |
| White/Caucasian (90%) | $79,487 |
| Prefer not to say (2%) | $86,143 |
Average Salary by Gender
| Gender (% of response) | Salary |
|---|
| Male (87%) | $83,553 |
| Female (13%) | $58,316 |
Average Salary by Company Size
| Annual Corporate Revenues (% of response) | Salary |
|---|
| Less than $25 million (38%) | $69,069 |
| $25-50 million (12%) | $77,425 |
| $51-100 million (11%) | $74,007 |
| $100-500 million (16%) | $94,046 |
| $500 million-$1 billion (5%) | $88,849 |
| $1 billion-$20 billion (13%) | $99,895 |
| More than $20 billion (5%) | $87,320 |
Average Salary by Age
| Age (% of response) | Salary |
|---|
| 21-29 (2%) | $55,456 |
| 30-39 (11%) | $68,139 |
| 40-49 (31%) | $80,062 |
| 50-59 (38%) | $81,683 |
| 60+ (18%) | $87,602 |
Average Salary by Experience
| Years in Material Handling and Logistics Industry (% of response) | Salary |
|---|
| 0-2 (3%) | $65,875 |
| 3-5 (5%) | $57,878 |
| 6-10 (11%) | $67,342 |
| 11-15 (16%) | $76,653 |
| 16-20 (16%) | $80,672 |
| 21-25 (16%) | $85,261 |
| 26+ (33%) | $92,375 |
Average Salary by Job Responsibility
| Position (% of response) | Salary |
|---|
| Consultant (2%) | $98,126 |
| Corporate/Executive Management (CEO, COO, CFO, President, GM, etc.) (17%) | $99,478 |
| Customer Service Manager (1%) | $56,667 |
| Distribution/Warehouse/Logistics Manager (24%) | $72,408 |
| Engineering Manager (3%) | $101,667 |
| Inventory/Materials Manager (4%) | $53,841 |
| Maintenance Manager (2%) | $56,331 |
| Operations Manager (10%) | $86,775 |
| Plant/Manufacturing Manager (6%) | $66,322 |
| Purchasing/Sourcing Manager (2%) | $90,643 |
| Safety Manager (2%) | $51,900 |
| Sales/Business Development Manager (8%) | $63,563 |
| Senior/Executive VP (6%) | $122,674 |
| Shipping & Receiving Manager (1%) | $34,500 |
| Supply Chain Manager (2%) | $80,571 |
| Transportation/Fleet/Traffic Manager (3%) | $57,333 |
| Other (HR Manager, Product Manager, Quality Manager, etc.) (7%) | $69,579 |
Average Salary by Seniority
| Years With Current Company (% of response) | Salary |
|---|
| 0-2 (12%) | $70,286 |
| 3-5 (13%) | $70,895 |
| 6-10 (20%) | $81,776 |
| 11-15 (16%) | $84,588 |
| 16-20 (10%) | $86,254 |
| 21-25 (13%) | $86,886 |
| 26+ (16%) | $87,625 |
Average Salary by Staff Size
| Number of Employees Managed (% of response) | Salary |
|---|
| 0-10 (60%) | $75,988 |
| 11-25 (20%) | $77,140 |
| 26-50 (11%) | $84,090 |
| 51-100 (4%) | $105,769 |
| More than 100 (5%) | $113,167 |
How Satisfied Are You With Your Current Job?
| (% of response) |
|---|
| Very satisfied | 33% |
| Satisfied | 36% |
| Neither satisfied nor unsatisfied | 20% |
| Unsatisfied | 9% |
| Very unsatisfied | 2% |
How Satisfied Are You With Material Handling and Logistics as a Career Path?
| (% of response) |
|---|
| Very satisfied | 38% |
| Satisfied | 40% |
| Neither satisfied nor unsatisfied | 20% |
| Unsatisfied | 2% |
| Very unsatisfied | 0% |
What Matters Most to you About Your Job?
| (% of response) |
|---|
| Job Stability | 34% |
| Base Salary | 13% |
| Recognition of Your Importance to Company | 10% |
| Career Advancement Opportunities | 9% |
| Benefits | 8% |
| Flexible Schedule | 7% |
| Company's Recognition of the Importance of Material Handling Operations | 6% |
| Relationships with Co-Workers | 4% |
| Continuing Education/Training | 2% |
| Vacation Time | 0% |
| Other (e.g., environmental concerns, company profitability, mentoring) | 8% |
Change in Base Salary Over Previous Year
| (% of response) |
|---|
| Decreased more than 5% | 11% |
| Decreased 3-5% | 4% |
| Decreased 1-3% | 3% |
| No change | 56% |
| Increased 1-3% | 12% |
| Increased 3-5% | 9% |
| Increased more than 5% | 5% |
When Was Your Most Recent Promotion?
| Within the past 12 months | 10% |
| Within the past 1-2 years | 15% |
| Within the past 3-5 years | 27% |
| More than 5 years ago | 48% |