U.S. light vehicle sales totaled 16.55 million in 2006, a decrease of 2.6% from 2005, reports Morgan & Company, Inc. (West Olive, Mich.). Looking at sales growth, Suzuki made the biggest year over year leap, selling 23% more vehicles in 2006 for a total of 100,990. It was followed by Toyota, which sold 282,000 more vehicles last year, a 12.5% sales gain. Jaguar sales dropped by almost a third to 20,683 during the period.
Mark M. Cornelius of Morgan & Company says U.S. light vehicle will fall by 1.8% to 16.25 million units in 2007, the lowest level since 1998
2006 U.S. LIGHT VEHICLE SALES | |||
2006 | 2005 | % Change | |
General Motors | 4,028,992 | 4,416,043 | -8.80% |
Ford Motor | 2,716,383 | 2,953,197 | -8.00% |
Toyota/Lexus/Scion | 2,542,525 | 2,260,296 | 12.50% |
Chrysler Group | 2,142,505 | 2,304,833 | -7.00% |
Honda/Acura | 1,509,358 | 1,462,472 | 3.20% |
Nissan/Infiniti | 1,019,249 | 1,076,672 | -5.30% |
Hyundai | 455,520 | 455,012 | 0.10% |
Volkswagen/Audi | 325,256 | 307,261 | 5.90% |
BMW Group | 313,603 | 307,020 | 2.10% |
Kia | 294,301 | 275,851 | 6.70% |
Mazda | 268,786 | 258,339 | 4.00% |
Mercedes-Benz | 248,080 | 224,421 | 10.50% |
Subaru | 200,699 | 196,002 | 2.40% |
Mitsubishi | 118,558 | 123,995 | -4.40% |
Volvo | 115,807 | 123,587 | -6.30% |
Suzuki | 100,990 | 82,101 | 23.00% |
Land Rover | 47,774 | 46,175 | 3.50% |
Saab | 36,349 | 38,343 | -5.20% |
Porsche | 34,227 | 31,933 | 7.20% |
Jaguar | 20,683 | 30,424 | -32.00% |
Isuzu | 8,614 | 12,177 | -29.30% |
U.S. Big 3 Total | 8,887,880 | 9,674,073 | -8.10% |
Asian Nameplate Total | 6,518,600 | 6,202,917 | 5.10% |
European Nameplate Total | 1,141,779 | 1,109,164 | 2.90% |
Total Light Vehicles | 16,548,259 | 16,986,154 | -2.60% |
Notes: Saab is a subsidiary of General Motors Corporation. Jaguar, Land Rover and Volvo are subsidiaries of Ford Motor Company. DaimlerChrysler is Mercedes-Benz and Chrysler Group.
Source: Morgan & Company, Inc.