Houston Tops List of Logistics Friendly Cities in the Southwest

Aug. 11, 2006
Logistics Today's Site Selector offers an objective ranking of 362 U.S. cities based on criteria most important to logistics professionals. This customized

Logistics Today's Site Selector offers an objective ranking of 362 U.S. cities based on criteria most important to logistics professionals. This customized listing looks at the 50 cites and metropolitan areas located in the U.S. Southwest, which includes Arizona, Southern California, Colorado, Southern Nevada, New Mexico, Oklahoma, Texas and Utah. The Site Selector is based on data and material developed by Expansion Management magazine and Logistics Today.

HOW TO USE THE SOUTHWEST SITE SELECTOR
The Site Selector matrix provides an overall ranking of each city within the Southwest region, as well as an indication of the city's national ranking. Other ranking categories include:

Transportation and distribution (T&D) industry is based on businesses and employment base providing transportation, distribution, warehousing and related services.

Work force/labor is geared to existing and available logistics-related workers in the area. Road infrastructure measures factors like available lane miles per capita, interstate highway access, miles of paved roads, etc.

Road density, congestion and safety ranks the city on traffic volumes and delays as well as accident statistics and other factors affecting the smooth flow of traffic.

Road condition draws on state performance and includes condition of highways and bridges, among other measures.

Interstate highway includes access to interstate highways, spending on highway construction and maintenance.

Taxes and fees provides a measure of logistics-related costs, including highway and fuel taxes, and inventory taxes (where present).

Railroad offers a state-based rank of access to Class 1 and other rail services and miles of track.

Waterborne commerce includes ocean port capacity as well as inland waterways. Air cargo ranks the city on its access to cargo services, including widebody passenger service by combination carriers, international and expedited services.

Regional Rank National Rank Metropolitan Area T&D Industry Rank Work Force/Labor Rank Road Infrastructure Rank Road Density, Congestion and Safety Rank Road Condition State Rank Interstate Highway Rank Taxes & Fees State Rank Railroad State Rank Waterborne CommerceRank Air Cargo Rank
1 2 Houston-Baytown-Sugar Land, Texas 4 33 145 322 134 52 90 17 2 6
2 14 L.A.-Long Beach-Santa Ana, Calif. 2 26 41 302 288 9 184 102 4 2
3 21 Dallas-Fort Worth-Arlington, Texas 8 90 145 279 134 4 90 7 178 9
4 27 San Diego-Carlsbad-San Marcos, Calif. 34 10 41 249 288 23 184 102 55 24
5 33 San Antonio, Texas 42 19 145 172 134 23 90 102 178 45
6 36 Phoenix-Mesa-Scottsdale, Ariz. 15 39 111 339 44 81 214 24 178 13
7 38 Tulsa, Okla. 44 92 296 101 332 81 16 34 58 61
8 39 Denver-Aurora, Colo. 21 71 104 296 125 15 229 63 178 15
9 50 Salt Lake City, Utah 35 60 145 333 19 23 222 102 178 35
10 51 Riverside-San Bernardino-Ontario, Calif. 15 7 41 261 288 52 184 102 178 31
11 54 Beaumont-Port Arthur, Texas 103 84 145 131 134 157 90 24 5 194
12 57 Oklahoma City, Okla. 41 15 296 247 332 15 16 63 178 59
13 70 Corpus Christi, Texas 116 174 145 87 134 157 90 151 8 132
14 73 Austin-Round Rock, Texas 76 22 145 273 134 157 90 102 178 53
15 74 El Paso, Texas 43 5 145 282 134 120 90 151 178 83
16 79 Lubbock, Texas 162 72 145 62 134 157 90 63 178 109
17 92 Amarillo, Texas 167 160 145 35 134 81 90 151 178 149
18 95 Brownsville-Harlingen, Texas 122 49 145 304 134 288 90 63 50 130
19 96 Laredo, Texas 53 6 145 199 134 157 90 151 178 191
20 109 Tucson, Ariz. 97 106 111 347 44 81 214 225 178 51
21 117 Ogden-Clearfield, Utah 191 255 145 263 19 81 222 151 178 35
22 121 Greeley, Colo. 165 172 104 9 125 81 229 151 178 205
23 136 Colorado Springs, Colo. 123 176 104 135 125 157 229 225 178 90
24 156 Odessa, Texas 139 165 145 73 134 157 90 310 178 131
25 158 Las Vegas-Paradise, Nev. 47 119 278 356 1 120 328 310 178 29
Regional Rank National Rank Metropolitan Area T&D Industry Rank Work Force/Labor Rank Road Infrastructure Rank Road Density, Congestion and Safety Rank Road Condition State Rank Interstate Highway Rank Taxes & Fees State Rank Railroad State Rank Waterborne CommerceRank Air Cargo Rank
26 171 Grand Junction, Colo. 224 208 104 70 125 157 229 151 178 165
27 172 Waco, Texas 245 179 145 53 134 157 90 225 178 141
28 182 Wichita Falls, Texas 296 315 145 2 134 157 90 102 178 197
29 183 Santa Barbara-Santa Maria-Goleta, Calif. 150 118 41 200 288 288 184 225 85 110
30 184 Flagstaff, Ariz. 191 258 111 14 44 81 214 310 178 198
31 189 Killeen-Temple-Fort Hood, Texas 240 150 145 210 134 157 90 102 178 264
32 190 Texarkana, Texas-Texarkana, Ark. 265 139 210 63 180 157 166 102 178 226
33 194 Fort Collins-Loveland, Colo. 225 240 104 180 125 157 229 151 178 166
34 196 Albuquerque, N.M. 92 168 315 307 118 81 272 310 178 68
35 198 Boulder, Colo. 253 286 104 115 125 157 229 151 178 156
36 201 McAllen-Edinburg-Pharr, Texas 112 84 145 175 134 288 90 151 178 291
37 206 Pueblo, Colo. 347 331 104 1 125 157 229 63 178 204
38 207 Prescott, Ariz. 197 206 111 60 44 288 214 225 178 139
39 212 Abilene, Texas 330 271 145 38 134 157 90 151 178 193
40 227 Midland, Texas 250 293 145 27 134 157 90 310 178 131
41 228 Provo-Orem, Utah 202 210 145 297 19 157 222 151 178 237
42 230 Oxnard-Thousand Oaks-Ventura, Calif. 179 83 41 229 288 288 184 310 69 119
43 244 Tyler, Texas 252 294 145 99 134 157 90 225 178 219
44 252 St. George, Utah 278 259 145 56 19 157 222 347 178 136
45 255 Longview, Texas 180 237 145 240 134 157 90 225 178 296
46 256 Victoria, Texas 317 351 145 163 134 288 90 151 132 231
47 268 Las Cruces, N.M. 288 217 315 231 118 81 272 102 178 274
48 286 Hanford-Corcoran, Calif. 246 287 41 157 288 288 184 225 178 138
49 287 San Angelo, Texas 357 354 145 8 134 288 90 102 178 267
50 307 Sherman-Denison, Texas 340 361 145 16 134 288 90 151 178 299
Source: Expansion Management and Logistics Today

Latest from Transportation & Distribution

96378710 © Nattapong Boonchuenchom | Dreamstime.com
#53673151@Petar Dojkic|Dreamstime
Trucking Industry Objects to DOL Rule on Contractors
Trucking Industry Objects to DOL Rule on Contractors
Trucking Industry Objects to DOL Rule on Contractors
Trucking Industry Objects to DOL Rule on Contractors
Trucking Industry Objects to DOL Rule on Contractors